| B. Tech NRI 2026-27 | Fees Structure in USD | Semester Wise | |||||||||
| No. | Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | |
| 1 | Caution Deposit(Refundable) | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | I Card Fee (One time) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Institute Development Contribution (IDC) (One time) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tuition Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 5 | Exam Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 6 | Student Activities Centre Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 7 | Student Insurance * | ||||||||
| 8 | Medical Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9 | Hostel & Mess Reserve Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 10 | Library Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 11 | Alumni Fee | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
| 12 | Convocation Fee | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 |
| A | Sub Total (1 to 12) (in USD) | 3560 | 3250 | 3250 | 3250 | 3270 | 3270 | 3270 | 3270 |
| Boarding Lodging & Transportation Fees in USD | |||||||||
| 13 | Hostel Estt Fees | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 14 | Mess Fees(for 4 Months, constituting a semester) per semester (approximately) | 250 | 250 | 275 | 275 | 300 | 300 | 325 | 325 |
| 15 | Hostel fee (Both Inside and outside campus) | 350 | 350 | 375 | 375 | 400 | 400 | 425 | 425 |
| B | Sub Total (13 to 15) (in USD) | 630 | 630 | 680 | 680 | 730 | 730 | 780 | 780 |
| 16 | Transport Fee Inside Campus) | 25 | 25 | 30 | 30 | 35 | 35 | 40 | 40 |
| 17 | Transport Fee (Outside Campus) | 50 | 50 | 55 | 55 | 60 | 60 | 65 | 65 |
| Total with Hostel Fee (Inside Campus): A+B+16 (in USD) | 4215 | 3905 | 3960 | 3960 | 4035 | 4035 | 4090 | 4090 | |
| Total with Hostel Fee (Outside Campus): A+B+17 in (in USD) | 4240 | 3930 | 3985 | 3985 | 4060 | 4060 | 4115 | 4115 | |
|
* This will be as per the actual cost
|
|||||||||