For any query or details related to M.Tech Admissions, email us <pgadmissions@iiitvadodara.ac.in>
M.Tech for Academic year 2023-24
Branch |
Seat |
Total |
|
CIWG |
Seats In General |
||
CSE(AI) |
2 |
3 |
5 |
CSE(DS) |
2 |
4 |
6 |
CSE(AI) - Computer Science and Engineering with Specialization an Artificial intelligence.
CSE(DS) - Computer Science and Engineering with Data Science.
Sr No. | Particular | Sem-I | Sem-II | Sem-III | Sem-IV |
---|---|---|---|---|---|
1 | Caution Deposit (Refundable) | 15000 | 0 | 0 | 0 |
2 | I Card Fee (One time) | 100 | 0 | 0 | 0 |
3 | Institute Development Contribution(IDC) (One time) | 5000 | 0 | 0 | 0 |
4 | Tuition Fee | 50000 | 50000 | 50000 | 50000 |
5 | Exam Fee | 750 | 750 | 1000 | 1000 |
6 | Hostel Estt Fees | 2000 | 2000 | 2000 | 2000 |
7 | Sports Gymkhana & Cultural Activities Fees | 1000 | 1000 | 1500 | 1500 |
8 | Transport Fees | 8000 | 8000 | 8500 | 8500 |
9 | Student Insurance | 120 | 0 | 120 | 0 |
10 | Medical Fees | 1000 | 1000 | 1500 | 1500 |
11 | Hostel & Mess Reserve Fund | 1000 | 1000 | 1000 | 1000 |
12 | Messing(for 4 Months, constituting a semester) per semester; Paid directly to Mess Vendor (approximately) | 19600 | 19600 | 20500 | 20500 |
13 | Hostel Fee directly to Hostel Agency | 33550+ 12%GST = 37576 | 33550+ 12%GST = 37576 | 35075 + 12% GST = 39284 | 35075 + 12% GST = 39284 |
Total | 141146 | 120926 | 125404 | 125284 |
Fees Structure (For Non-SAARC), as per DASA Guidelines.
Note:-
1) Tuition Fee will remain the same for the batch, however it is expected that the sum total of other fees would increase by 10% every year.
2) The figures mentioned above are indicative, There are no fees weiver for any category at IIIT Vadodara.
3) All Candidates seeking admission in M.Tech Programme are advised to have their own laptops.
Fees Refund Policy