A tentative semester-wise course listing is placed below as reference.

B.Sc. in Computer Science

Semester I
Course Code Course Name L T/H P C
MA101 Mathematics - I (Discrete Mathematics) 3 1 0 4
SC101 Environment Sustainability and Climate Change 3 0 0 3
IK101 Introduction to Yoga 0 0 2 1
HS101 Spoken and Written Communication 1 1 2 3
CS101 Introduction to Computer Science 3 0 0 3
CS161 Computer System Tools 0 1 2 2
CS103 Computer Programming and Problem Solving (C) 3 0 0 3
CS163 Computer Programming and Problem Solving Lab 0 1 2 2
Total Credits 21
Number of Hours/Week 13 4 8 25
Semester II
Course Code Course Name L T/H P C
MA102 Mathematics-II (Linear Algebra) 3 1 0 4
IK102 Introduction to Vedic Mathematics 1 0 0 1
CS102 Computer Graphics (Python OpenGL) 1 1 2 3
CS104 Operating Systems 2 0 2 3
CS106 Introduction to Data Structures 3 1 0 4
CS166 Introduction to Data Structures Lab 0 0 2 1
CS108 Object Oriented Programming (Java) 3 1 0 4
CS168 Object Oriented Programming Lab 0 0 2 1
Total Credits 21
Number of Hours/Week 13 4 8 25
Semester III
Course Code Course Name L T/H P C
MA201 Mathematics - III (Probability and Statistics) 3 1 0 4
MG201 Introduction to Entrepreneurship 2 0 0 2
CS201 Design and Analysis of Algorithms 3 1 0 4
CS261 Design and Analysis of Algorithms Lab 0 0 2 1
CS203 Database Management Systems 3 0 0 3
CS263 Database Management Systems Lab 0 1 2 2
CS205 Computer Organization and Architecture 2 0 0 2
CS265 Computer Organization and Architecture Laboratory 0 1 2 2
Total Credits 20
Number of Hours/Week 13 4 6 23
Semester IV
Course Code Course Name L T/H P C
MA202 Mathematics - IV (Numerical Methods) 1 0 2 2
CS202 Computer Networks 3 0 0 3
CS262 Computer Networks Lab 0 1 2 2
CS204 Software Engineering 3 0 0 3
CS264 Software Engineering Lab 0 1 2 1
CS206 Artificial Intelligence 3 0 0 3
CS266 Artificial Intelligence Lab 0 0 2 1
CS268 Statistics in R 0 1 0 1
CS208 Web Technology and DevOps 1 2 2 4
Total Credits 20
Number of Hours/Week 11 5 10 24
Semester V
Course Code Course Name L T/H P C
CS301 Machine Learning 3 0 2 4
CS303 Cybersecurity 3 0 0 3
CS305 Big Data Analytics 3 0 2 4
CS307 Cloud Computing 3 0 2 4
CS309 Information Retrieval 1 0 2 2
CS301 Artificial Intelligence and Ethics 1 0 0 1
PI301 Summer Internship/ Training 0 0 6 3
Total Credits 21
Number of Hours/Week 14 0 14 28
Semester VI
Course Code Course Name L T/H P C
CS302 Internet of Things 2 0 2 3
PI302 B.Sc. Project 0 0 24 12
Total Credits 15
Number of Hours/Week 2 0 26 28

  Return

Important Links

C/O Block No. 9
Government Engineering College
Sector-28, Gandhinagar
Gujarat - 382028
Email: administration@iiitvadodara.ac.in
Phone: +91-79-29750281
                 +91- 8849303883