Admissions to the four year B.Tech (CSE, IT, AI & ECE) program is made through the examination conducted by National Testing Agency (NTA) under the name and style of JEE (Main). Based upon the merit in the written examination, Central Seat Allocation Board (CSAB) invites candidates for counseling, based upon individual merit.
Please visit JoSSA. https://josaa.nic.in/
For any queries or details related to admissions, e-mail us at admissions@iiitvadodara.ac.in.
Branch |
GEN EWS |
GEN EWS PWD |
Total |
OPEN |
OPEN PwD |
Total |
ST |
ST PwD |
Total |
SC |
SC PwD |
Total |
OBC |
OBC PwD |
Total |
G. Total |
Branch |
CSE (GN) |
15 |
1 |
16 |
58 |
3 |
61 |
10 |
1 |
11 |
22 |
1 |
23 |
40 |
2 |
42 |
153 |
191 |
CSE (WQ) |
4 |
0 |
4 |
14 |
1 |
15 |
3 |
0 |
3 |
6 |
0 |
6 |
9 |
1 |
10 |
38 |
|
IT (GN) |
3 |
0 |
3 |
14 |
1 |
15 |
2 |
0 |
2 |
6 |
0 |
6 |
9 |
1 |
10 |
36 |
44 |
IT (WQ) |
1 |
0 |
1 |
3 |
0 |
3 |
1 |
0 |
1 |
1 |
0 |
1 |
2 |
0 |
2 |
8 |
|
AI (GN) |
5 |
0 |
5 |
18 |
1 |
19 |
4 |
0 |
4 |
7 |
0 |
7 |
12 |
1 |
13 |
48 |
60 |
AI (WQ) |
1 |
0 |
1 |
5 |
0 |
5 |
1 |
0 |
1 |
2 |
0 |
2 |
3 |
0 |
3 |
12 |
|
ECE (GN) |
8 |
1 |
9 |
36 |
2 |
38 |
7 |
1 |
8 |
13 |
1 |
14 |
26 |
1 |
27 |
96 |
120 |
ECE (WQ) |
2 |
0 |
2 |
10 |
0 |
10 |
2 |
0 |
2 |
4 |
0 |
4 |
6 |
0 |
6 |
24 |
|
|
39 |
2 |
41 |
158 |
8 |
166 |
30 |
2 |
32 |
61 |
2 |
63 |
107 |
6 |
113 |
415 |
415 |
Sr No | Particular | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Sem-VII | Sem-VIII |
---|---|---|---|---|---|---|---|---|---|
1 | Caution Deposit(Refundable) | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | I Card Fee (One time) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Institute Development Contribution (IDC) (One time) | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tuition Fee | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
5 | Exam Fee | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 |
6 | Student Activities Centre Fees | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 |
7 | Student Insurance | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 |
8 | Medical Fees | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
9 | Hostel & Mess Reserve Fund | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
10 | Lib Fee | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
11 | Alumni Fee | 0 | 0 | 0 | 0 | 1250 | 1250 | 1250 | 1250 |
12 | Convocation Fee | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 |
A | Sub Total A | 156720 | 136500 | 132370 | 132250 | 135120 | 135000 | 135620 | 135500 |
Boarding Lodging & Transportation Fees | |||||||||
13 | Hostel Estt Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
14 | Transport Fees | 9500 | 9500 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
15 | Mess Fees(for 4 Months, constituting a semester) per semester; Paid directly to Mess Vendor (approximately) | 25000 | 25000 | 25000 | 25000 | 27000 | 27000 | 27000 | 27000 |
16 | Hostel Fee (directly to Hostel Agency) | 40000 | 40000 | 42000 | 42000 | 44000 | 44000 | 46000 | 46000 |
B | Sub Total B | 77000 | 77000 | 79500 | 79500 | 83500 | 83500 | 85500 | 85500 |
Grand Total (A+B) | 233720 | 213500 | 211870 | 211750 | 218620 | 218500 | 221120 | 221000 |
Note:-
1) Tuition Fee will remain the same for the batch. The figures mentioned above are indicative.
2)There are no fees weiver for any category at IIIT Vadodara.
3) All Candidates seeking admission in B.Tech Programme are advised to have their own laptops.
4) Staying in hostel is mandatory.
Fees Refund Policy