B.Tech 2024-25 Reporting Process Google Form
Admissions to the four year B.Tech. Program in both the branches (IT & CSE) of the Institute is made through the examination conducted by National Testing Agency (NTA) under the name and style of JEE (Main). Based upon the merit in the written examination, Central Seat Allocation Board (CSAB) invites candidates for counseling, based upon individual merit.
The responsibility of CSAB-2024 has been entrusted upon NIT Karnataka. http://csab.nic.in/
Please visit JoSSA. https://josaa.nic.in/
Opening and Closing Ranks: 2023-24
For any queries or details related to admissions, e-mail us at admissions@iiitvadodara.ac.in.
# | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
CSE (Gender Neutral) | 58 | 3 | 15 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 152 |
CSE (Female-only including Supernumerary) | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 39 |
CSE Total | 72 | 4 | 19 | 1 | 28 | 1 | 13 | 1 | 49 | 3 | 191 |
IT (Gender Neutral) | 14 |
1 | 3 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 37 |
IT (Female-only including Supernumerary) | 3 |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
IT Total | 17 |
1 | 4 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 44 |
Sr No | Particular | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Sem-VII | Sem-VIII |
---|---|---|---|---|---|---|---|---|---|
1 | Caution Deposit(Refundable) | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | I Card Fee (One time) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Institute Development Contribution (IDC) (One time) | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tuition Fee | 115000 | 115000 | 115000 | 115000 | 115000 | 115000 | 115000 | 115000 |
5 | Exam Fee | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 |
6 | Hostel Estt Fees | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 |
7 | Sports Gymkhana & Cultural Activities Fees | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
8 | Transport Fees | 8000 | 8000 | 8500 | 8500 | 8500 | 8500 | 9000 | 9000 |
9 | Student Insurance | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 |
10 | Medical Fees | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
11 | Hostel & Mess Reserve Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
12 | Mess Fees(for 4 Months, constituting a semester) per semester; Paid directly to Mess Vendor (approximately) | 24800 | 24800 | 27300 | 27300 | 30000 | 30000 | 33000 | 33000 |
13 | Hostel Fee (directly to Hostel Agency) | 38572 | 38572 | 43500 | 43500 | 47000 | 47000 | 52000 | 52000 |
Total | 212342 | 192122 | 201420 | 201300 | 208620 | 208500 | 218620 | 218500 |
Note:-
1) Tuition Fee will remain the same for the batch, however it is expected that the sum total of other fees would increase by 10% every year. The figures mentioned above are indicative.
2)There are no fees weiver for any category at IIIT Vadodara.
3) All Candidates seeking admission in B.Tech Programme are advised to have their own laptops.
4) Staying in hostel is mandatory.
Fees Refund Policy