Publications



Authors Name Title Venue Type Volume | Page Number Place Year
Amit Kumar Dwivedi, Naveen Kumar and Manik Lal Das Edge Computing and Blockchain-based Distributed Audit of Outsourced Dynamic Data Wireless Personal Communications Journal | Wireless Personal Communications 2024
Kavita Saini, Swaroop S. Sonone, Mahipal Singh Sankhla, Naveen Kumar (Eds.). Artificial Intelligence in Forensic Science - An Emerging Technology in Criminal Investigation Systems. CRC Press Book | CRC Press 2024
Swati Rai, Jignesh S. Bhatt, and S. K. Patra ”Deep Learning in Medical Image Analysis: Recent Models and Explainability.” In Explainable AI in Healthcare: Unboxing Machine Learning for Biomedicine, (Eds.) Mehul S Raval, Mohendra Roy, Tolga Kaya, and Rupal Kapdi CRC Press (USA) Book Chapter | CRC Press (USA) 2023 (in-press)
Vivek M Vyas Generalised Geometric Phase arXiv preprint arXiv:2301.10929 Journal | arXiv preprint arXiv:2301.10929 2023
Vivek M Vyas, Dibyendu Roy A Gauge-Invariant Geometric Phase for Electrons in a One-Dimensional Periodic Lattice Applied Mathematics Scientific Research Publishing Journal 14 | 82-106 Applied Mathematics Scientific Research Publishing 2023
Vivek M Vyas Response to the comment on “Do Bloch waves interfere with one another?” Physics Letters A North-Holland Journal 457 | 128579 Physics Letters A North-Holland 2023
Jaya Prakash Sahoo, Suraj Prakash Sahoo, Samit Ari, Sarat Kumar Patra DeReFNet: Dual-stream dense residual fusion network for static hand gesture recognition Displays Journal | 102388 Displays 2023
R Radheshwar, Meenakshi Kansal, Pierrick Meaux, Dibyendu Roy Differential Fault Attack on Rasta and FiLIPDSM IEEE Transactions on Computers, doi: 10.1109/TC.2023.3244629 Journal | IEEE Transactions on Computers, doi: 10.1109/TC.2023.3244629 2023
Amit Kumar Dwivedi, Naveen Kumar and Manik Lal Das On Accountable and Distributed Audit of Outsourced Data Sixth World Conference on Smart Trends for Systems Security and Sustainability Conference | Sixth World Conference on Smart Trends for Systems Security and Sustainability 2023
Neha Tyagi, Kamal K. Jha, Neeraj K. Jaiswal, Pankaj Srivastava, Stefano Sanvito Designing nanoscale organic interconnects via sp2/sp3 fluorine functionalized armchair graphene nanoribbons, Materials Science and Engineering: B Elsevier Journal 288 | 116153 Elsevier 2023
Jay Thakkar, J. S. Bhatt, and S. K. Patra Self-supervised Learning for Medical Image Restoration: Investigation and Finding International Conference on Machine Intelligence and Signal Processing (MISP 2022), Lecture Notes in Electrical Engineering (LNEE) Book Chapter | International Conference on Machine Intelligence and Signal Processing (MISP 2022), Lecture Notes in Electrical Engineering (LNEE) 2022 (in press)
Amit Kumar Dwivedi, Naveen Kumar and Manik Lal Das Distributed Integrity Auditing of Cloud data using Edge Computing and Blockchain Accepted in IEEE International Conference on Advanced Networks and Telecommunications Systems (ANTS 2022) Conference | 18-21 Accepted in IEEE International Conference on Advanced Networks and Telecommunications Systems (ANTS 2022) 2022
Jesús Gutiérrez, Pablo Pérez, Marta Orduna, Ashutosh Singla, Carlos Cortés, Pramit Mazumdar, Irene Viola, et al Jesús Gutiérrez, Pablo Pérez, Marta Orduna, Ashutosh Singla, Carlos Cortés, Pramit Mazumdar, Irene Viola, et al IEEE Transactions on Multimedia Journal 24 | 3087-3100 IEEE Transactions on Multimedia 2022
Tanmay Ambadkar and Pramit Mazumdar Deep reinforcement learning approach to predict head movement in 360-degree videos IS&T International Symposium on Electronic Imaging: Image Processing: Algorithms and Systems (EI-IPAS) Conference 34 | IS&T International Symposium on Electronic Imaging: Image Processing: Algorithms and Systems (EI-IPAS) 2022
Bhatt, D., Dash, R. K.; and Chetia, B The impact of COVID–19 on ESL learning in India: Problems, challenges, and coping strategies International Journal of Health Sciences (Scopus Indexed) Journal 6 (S4) | 3686–3700 International Journal of Health Sciences (Scopus Indexed) 2022
Hazra Debabrata, Chetia Barnali Science Fiction and The Exultation of Feminist Single- Sex Societies International Conference Proceedings on Humanities, Social Science and Business Management Conference | 49-51 International Conference Proceedings on Humanities, Social Science and Business Management 2022
Maitri R. Pathak and Ajay Nath Formation of Matter-Wave Droplet Lattices in Multi-Color Periodic Confinements Symmetry 14, 963 Journal | Symmetry 14, 963 2022
Maitri R. Pathak and Ajay Nath Dynamics of Quantum Droplets in an External Harmonic Confinement Scientific Reports (SpringerNature) 12, 6904 Journal | Scientific Reports (SpringerNature) 12, 6904 2022
Nilanjan Kundu, Ajay Nath, Jayanta Bera, Suranjana Ghosh and Utpal Roy Synergy between the Negative Absolute Temperature and the External Trap for a Bose-Einstein Condensate under Optical Lattices Physics Letters A 427, 127922 Journal | Physics Letters A 427, 127922 2022
Nidhi Desai, Manik Lal Das, Payal Chaudhari, and Naveen Kumar Background Knowledge Attacks in Privacy-Preserving Data Publishing Models Computers & Security, Elsevier (Impact Factor: 5.1) Journal 122 | Computers & Security, Elsevier (Impact Factor: 5.1) 2022
Khilan Ravani, Abhyudai Bisht, Manish Chaturvedi, and Naveen Kumar Indigenous Design of a Traffic Light Control System Responsive to the Local Traffic Dynamics and Priority Vehicles Computers & Industrial Engineering, Elsevier (Impact Factor: 7.18) Journal 171 | Computers & Industrial Engineering, Elsevier (Impact Factor: 7.18) 2022
Amit Kr. Dwivedi, Naveen Kumar, and Maniklal Das Group Data Freshness Scheme for Outsourced Data in Distributed Systems Future Generation Computer Systems, Elsevier (Impact Factor: 7.30) Journal 133 | 141-152 Future Generation Computer Systems, Elsevier (Impact Factor: 7.30) 2022
Sumit Lal.and Naveen Kumar An Efficient Flexible Hierarchical Access Control Scheme Enabling Real­ Life Exceptions Sadhana, 47, Article number: 20, Springer (Impact Factor: 1.2) Journal 47 | Sadhana, 47, Article number: 20, Springer (Impact Factor: 1.2) 2022
Pushkar Patel, Harsh Kakani, Manish Chaturvedi, and Naveen Kumar On Pricing Models for Electric Vehicle Charging IEEE 25th International Conference on Intelligent Transportation Systems (ITSC) Conference | IEEE 25th International Conference on Intelligent Transportation Systems (ITSC) 2022
Vijayashekhar SS, Vijay Deshpande, and J. S. Bhatt A Practical Approach for Hyperspectral Unmixing using Deep Learning IEEE Geoscience and Remote Sensing Letters (Impact factor 3.966). Art no. 5511505, doi: 10.1109/LGRS.2021.3127075 Journal 19 | 1-5 IEEE Geoscience and Remote Sensing Letters (Impact factor 3.966). Art no. 5511505, doi: 10.1109/LGRS.2021.3127075 2022
S. Rai, J. S. Bhatt and S. K. Patra Accessible, Affordable and Low-Risk Lungs Health Monitoring in Covid-19: Deep Cascade Reconstruction from Degraded LR-ULDCT doi: 10.1109/ISBI52829.2022.9761566. Conference | 1-5 doi: 10.1109/ISBI52829.2022.9761566. 2022
Bhupendra Kumar, Sachin Verma Phase and Thermal Driven Transport across T-Shaped Double Quantum Dot Josephson Junction arXiv preprint arXiv:2208.03047 Journal | arXiv preprint arXiv:2208.03047 2022
Vivek M Vyas, Prasanta K Panigrahi Graphene as a perfect conductor Journal of Molecular and Engineering Materials Journal 10 | 2240006 Journal of Molecular and Engineering Materials 2022
Anusaya Swain, Shrishail M Hiremath, Pravallika Surisetti, Sarat Kumar Patra, H Shivashankar InceptCodeNet Based CSI Feedback in Massive MIMO Systems Journal | 2022
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra First Principle Investigations on Gas Molecules (CO₂, CO, NO₂, No and O₂) Using Armchair GaN Nanoribbons for Nano Sensor Applications IEEE Journal 22 | 3896-3902 IEEE 2022
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra DFT Investigation on Targeted Gas Molecules Based on Zigzag GaN Nanoribbons for Nano Sensors IEEE Journal 10 | 139-145 IEEE 2022
Swati Rai, Jignesh S Bhatt, Sarat Kumar Patra Accessible, Affordable and Low-Risk Lungs Health Monitoring in Covid-19: Deep Cascade Reconstruction from Degraded LR-ULDCT IEEE Journal | 1-5 IEEE 2022
Saumitra Gangwar, Ikkurthi Bhanu Prasad, Satyendra Singh Yadav, Vipin Pal, Sarat Kumar Patra HSCR: Hierarchical structured cluster routing protocol for load balanced wireless sensor networks Software: Practice and Experience Journal | Software: Practice and Experience 2022
Byomakesh Mahapatra, Ashok Kumar Turuk, Sarat Kumar Patra Multi-tier delay-aware load balancing strategy for 5G HC-RAN architecture Elsevier Journal 187 | 144-154 Elsevier 2022
Jaya Prakash Sahoo, Suraj Prakash Sahoo, Samit Ari, Sarat Kumar Patra RBI-2RCNN: Residual Block Intensity Feature using a Two-stage Residual Convolutional Neural Network for Static Hand Gesture Recognition Springer London Journal 16 | 2019-2027 Springer London 2022
Satyendra Singh Yadav, Shrishail Hiremath, Pravallika Surisetti, Vijay Kumar, Sarat Kumar Patra Application of Machine Learning Framework for Next‐Generation Wireless Networks: Challenges and Case Studies John Wiley & Sons, Inc. Journal | 81-99 John Wiley & Sons, Inc. 2022
Sangeeta Singh, Shradhya Singh, Mustafa KA Mohammed, Kamal Kishor Jha, Sajad A Loan Reliability and sensitivity analysis of double inverted-T nano-cavity label-free Si: HfO 2 ferroelectric junctionless TFET biosensors, RSC advances, Royal Society of Chemistry Journal 12 | 27179-27188 2022
Umesh Dutta, Kamal Kishor Jha, Vikas Sharma, Shivam Gupta 8051 Microcontroller Fundamentals and Programming Project Based Learning Approach Text Book | 1-233 2022
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra DFT Investigation on Targeted Gas Molecules Based on Zigzag GaN Nanoribbons for Nano Sensors IEEE Journal of the Electron Devices Society Journal 10 | 139-145 IEEE Journal of the Electron Devices Society 2022
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra First Principle Investigations on Gas Molecules (CO₂, CO, NO₂, No and O₂) Using Armchair GaN Nanoribbons for Nano Sensor Applications IEEE Sensors Journal Journal 22 | 3896-3902 IEEE Sensors Journal 2022
Kamal K. Jha, Sandeep Kumar Jain, Neeraj K. Jaiswal, Pankaj Srivastava Structural and spin-dependent electronic properties of triangular/zigzag boron nitride nanowires, IOP Conference Series: Materials Science and Engineering IOP Conference 1248 | 12072 IOP 2022
Rachana Yogi, Kamal K. Jha, Alok Shukla, Neeraj K. Jaiswal First-principles predictions of tunable half metallicity in zigzag GaN nanoribbons with possible applications in CO detection and spintronics, Journal of Physics D: Applied Physics IOP Publishing Journal 55 | 405002 IOP Publishing 2022
Aishwarya Kaity, Sangeeta Singh, Kamal Kishor Jha DC/RF performance and temperature sensitivity of ground-plane based JLTFET, International Journal of Electronics Taylor & Francis Journal | 1-13 Taylor & Francis 2022
Saurabh Kharwar, M. Sankush Krishna, Sangeeta Singh, Kamal K. Jha Hydrogenated/Fluorinated Phase Borophene Nanoribbons as Nano-Interconnects IEEE Transactions on Nanotechnology Journal 21 | 801-809 IEEE Transactions on Nanotechnology 2022
Aishwarya Kaity, Sangeeta Singh, Kamal Kishor Jha Ground plane electrostatically doped junctionless tunnel field effect transistor: Process immune design for suppressed ambipolarity Silicon, Springer Journal | 1-13 Silicon, Springer 2022
Dibyendu Roy, Deepak Kumar Dalai An Observation of Non-randomness in NFSR Based Stream Ciphers with Reduced Initialization Round Journal of Hardware and Systems Security Journal 5 | 89–102 Journal of Hardware and Systems Security 2021
Dibyendu Roy, Bhagwan Bathe and Subhamoy Maitra Differential Fault Attack on Kreyvium & FLIP IEEE Transactions on Computers Journal 70 | 2161-2167 IEEE Transactions on Computers 2021
Bhagwan Bathe, Siddhartha Tiwari, Ravi Anand, Dibyendu Roy and Subhamoy Maitra Differential Fault Attack on Espresso In the proceeding of 22nd edition of International Conference on Cryptology in India (Indocrypt 2021), LNCS Conference 13143 | 271-286 In the proceeding of 22nd edition of International Conference on Cryptology in India (Indocrypt 2021), LNCS 2021
Animesh Roy and Dibyendu Roy and Subhamoy Maitra How do the Arbiter PUFs Sample the Boolean Function Class? In the proceeding of 28th Edition of Selected Areas in Cryptography (SAC 2021), LNCS Conference 13203 | 111-131 In the proceeding of 28th Edition of Selected Areas in Cryptography (SAC 2021), LNCS 2021
Chandra Sekhar Mukherjee, Dibyendu Roy and Subhamoy Maitra Design & Cryptanalysis of ZUC-A Stream Cipher in Mobile Telephony Springer Other ISBN 978-981-33-4881-3 | 1-92 Springer 2021
Pramit Mazumdar, Giuliano Arru and Federica Battisti Early detection of children with Autism Spectrum Disorder based on visual exploration of images Signal Processing: Image Communication, Elsevier Journal 94 | 116184 Signal Processing: Image Communication, Elsevier 2021
Pramit Mazumdar, Giuliano Arru, Marco Carli, and Federica Battisti Analysis of the influence of human faces for the estimation of salience in omnidirectional images IEEE International Workshop on Multimedia Signal Processing (MMSP) Conference | IEEE International Workshop on Multimedia Signal Processing (MMSP) 2021
Kamal Lamichhane, Pramit Mazumdar, Federica Battisti, and Marco Carli A No Reference Deep Learning based Model for Quality Assessment of UGC Videos IEEE International Conference on Multimedia Expo (ICME) Conference | IEEE International Conference on Multimedia Expo (ICME) 2021
Hazra Debabrata, Chetia Barnali Notion of Gender in Science Fiction Films and it’s Social Influences Ilkogretim Online- Elementary Education Online (Scopus Indexed) Journal 20:01 | 5319-5326 Ilkogretim Online- Elementary Education Online (Scopus Indexed) 2021
Sunandita Debnath Network coverage using MI waves for Underwater Wireless Sensor Network in Shadowing Environment IET Microwaves, Antennas & Propagation, Wiley Journal 15 | 1035–41 IET Microwaves, Antennas & Propagation, Wiley 2021
Rashmi Maheshwari, Naveen Kumar, and Monal Sadi Consensus-Based Data Replication Protocol for Distributed Cloud Journal of Supercomputing (Impact Factor: 2.55) Journal | Journal of Supercomputing (Impact Factor: 2.55) 2021
Mandira Roy, Novarun Deb, Agostino Cortesi, Rituparna Chaki and Nabendu Chaki Requirement-oriented risk management for incremental software development Innov. Syst. Softw. Eng. Journal 17(3) | 187-204 Innov. Syst. Softw. Eng. 2021
Mandira Roy, Novarun Deb, Agostino Cortesi, Rituparna Chaki and Nabendu Chaki NFR-aware prioritization of software requirements Syst. Eng Journal 24(3) | 158-176 Syst. Eng 2021
Souvick Das, Novarun Deb, Agostino Cortesi and Nabendu Chaki Sentence Embedding Models for Similarity Detection of Software Requirements SN Comput. Sci. Journal 2(1) | 69 SN Comput. Sci. 2021
Mandira Roy, Novarun Deb, Agostino Cortesi, Rituparna Chaki and Nabendu Chaki CARO: A Conflict-Aware Requirement Ordering Tool for DevOps RE 2021 Conference | 442-443 RE 2021 2021
Palak Ambade, Diptiben Solanki and Novarun Deb RV-SLC: A Tool for Regression Validation of Safety and Liveness Constraints on Goal Models in DevOps Environment RE 2021 Conference | 452-453 RE 2021 2021
Vijayashekhar S S and J. S. Bhatt A blind spectral unmixing in wavelet domain IEEE Journal of Selected Topics Applied Earth Observations Remote Sensing (Impact factor 3.784) Journal 14 | 10287–10302 IEEE Journal of Selected Topics Applied Earth Observations Remote Sensing (Impact factor 3.784) 2021
S. Rai, J. S. Bhatt and S. K. Patra Augmented Noise Learning Framework for Enhancing Medical Image Denoising IEEE Access (Impact factor 3.367). doi: 10.1109/ACCESS.2021.3106707 Journal 9 | 117153-117168 IEEE Access (Impact factor 3.367). doi: 10.1109/ACCESS.2021.3106707 2021
N. Rajpurohit, A. Agarwalla and J. S. Bhatt A Sure-Based Unsupervised Deep Learning Method for Sar Despeckling IEEE International Geoscience and Remote Sensing Symposium IGARSS Conference | 5119-5122 IEEE International Geoscience and Remote Sensing Symposium IGARSS 2021
J. R. Patel, M. V. Joshi and J. S. Bhatt Spectral Unmixing Using Autoencoder with Spatial and Spectral Regularizations IEEE International Geoscience and Remote Sensing Symposium IGARSS Conference | 3321-3324 IEEE International Geoscience and Remote Sensing Symposium IGARSS 2021
Vivek M Vyas, Dibyendu Roy Topological aspects of periodically driven non-Hermitian Su-Schrieffer-Heeger model Physical Review B American Physical Society Journal 103 | 75441 Physical Review B American Physical Society 2021
Vivek M Vyas Do Bloch waves interfere with one another? Physics Letters A Journal 417 | 127699 Physics Letters A 2021
Mithilesh K Parit, Vivek M Vyas, Prasanta K Panigrahi Dynamical phase transition of photon condensate in an optical cavity JOSA B Optica Publishing Group Journal 38 | 476-481 JOSA B Optica Publishing Group 2021
Varun Kumar, Sarat Kumar Patra, Poonam Singh Massive MIMO in cooperative network with multiple relay under imperfect CSI Taylor & Francis Journal 9 | 318-329 Taylor & Francis 2021
Chirag Roy, Satyendra Singh Yadav, Vipin Pal, Mangal Singh, Sarat Kumar Patra, GR Sinha An Ensemble Deep Learning Model for Automatic Modulation Classification in 5G and Beyond IoT Networks Hindawi Journal 2021 | Hindawi 2021
Mangal Singh, Saurav Gupta, Satyendra Singh Yadav, Vipin Pal, Sarat Kumar Patra Performance Evaluation of Visible Light Communication System based on Optical Power Distribution with Channel Delay Spread and SNR IEEE Journal | 1-5 IEEE 2021
Jaya Prakash Sahoo, Samit Ari, Sarat Kumar Patra A user independent hand gesture recognition system using deep CNN feature fusion and machine learning technique Academic Press Book Chapter | 189-207 Academic Press 2021
Varun Kumar, Sarat Kumar Patra, Poonam Singh Mean-based reciprocity calibration in TDD massive MIMO system IET Digital Library Journal 14 | 4038-4047 IET Digital Library 2021
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra Fermi Velocity and Effective Mass Variations in ZGaN Ribbons: Influence of Li-Passivation IEEE Journal 9 | 154857-154863 IEEE 2021
Swati Rai, Jignesh S Bhatt, SK Patra Augmented Noise Learning Framework for Enhancing Medical Image Denoising IEEE Journal 9 | 117153-117168 IEEE 2021
Vijay Kumar, Sarat Kumar Patra Feature Engineering for Machine Learning and Deep Learning Assisted Wireless Communication Springer, Cham Book Chapter | 77-95 Springer, Cham 2021
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra Fe-functionalized zigzag GaN nanoribbon for nanoscale spintronic/interconnect applications Applied Physics A Journal 127 | 418 Applied Physics A 2021
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra First-principles investigation of F-functionalized ZGNR/AGNR for nanoscale interconnect applications Springer US Journal 20 | 1461-1470 Springer US 2021
Swati Rai, Jignesh S Bhatt, Sarat Kumar Patra An unsupervised deep learning framework for medical image denoising arXiv preprint arXiv:2103.06575 Journal | arXiv preprint arXiv:2103.06575 2021
Janaki Raman Babu, Prosenjit Das & Swapnil A. Lokhande Rank and rigidity of locally nilpotent derivations of affine fibrations, DOI: 10.1080/00927872.2021.1939360 Communications in Algebra Journal | 5214-5228 Communications in Algebra 2021
Gupta, A.T., Lokhande, S.A., Mondal, K. Burning Grids and Intervals. In: Mudgal, A., Subramanian, C.R. (eds) Algorithms and Discrete Applied Mathematics. Lecture Notes in Computer Science(), https://doi.org/10.1007/978-3-030-67899-9_6 CALDAM, Springer, Cham Journal 12601 | CALDAM, Springer, Cham 2021
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra Fermi velocity and effective mass variations in ZGaN ribbons: Influence of Li-passivation IEEE Access Journal 9 | 154857-154863 IEEE Access 2021
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra Fe-functionalized zigzag GaN nanoribbon for nanoscale spintronic/interconnect applications, Applied Physics A Springer Journal 127 | 418 Springer 2021
Mandar Jatkar, Kamal K. Jha, Sarat K. Patra First-principles investigation of F-functionalized ZGNR/AGNR for nanoscale interconnect applications, Journal of Computational Electronics Springer Journal 20 | 1461-1470 Springer 2021
Chandra Sekhar Mukherjee, Subhamoy Maitra, Vineet Gaurav and Dibyendu Roy Preparing Dicke States on a Quantum Computer IEEE Transactions on Quantum Engineering Journal 1 | 1-17 IEEE Transactions on Quantum Engineering 2020
Subhamoy Maitra, Bimal Mandal, Thor Martinsen, Dibyendu Roy and Pantelimon Stanica Analysis on Boolean function in a restricted (biased) domain IEEE Transactions on Information Theory Journal 66 | 1219-1231 IEEE Transactions on Information Theory 2020
Abhishek Kesarwani, Dibyendu Roy, Santanu Sarkar and Willi Meier New cube distinguishers on NFSR-based stream ciphers Designs, Codes and Cryptography Journal 88 | 173-199 Designs, Codes and Cryptography 2020
Pramit Mazumdar, Bidyut Kr. Patra, and Korra Sathya Babu Cold-start Point-of-Interest Recommendation through Crowdsourcing ACM Transactions on the Web Journal 14 | 1-36 ACM Transactions on the Web 2020
Chetia Barnali, Bhatt Dharna The Film Life of Pi as a Multimedia Tool in English Language Classrooms of Engineering Colleges in Gujarat- An ESP Approach Rupkatha Journal on Interdisciplinary Studies in Humanities (Scopus Indexed) Journal 12:05 | 01-19 Rupkatha Journal on Interdisciplinary Studies in Humanities (Scopus Indexed) 2020
Bhatt Dharna, Chetia Barnali The Angry Woman of Indian Cinema- A Saga of the Marginal High Technology Letters (Scopus Indexed) Journal 26:11:00 | pp.1012-1018 High Technology Letters (Scopus Indexed) 2020
Chetia Barnali “The Forgotten Saga of Rangpur's Ahoms- An Ethnographic Approach,” High Technology Letters (Scopus Indexed) Journal 26:08:00 | pp. 276-284 High Technology Letters (Scopus Indexed) 2020
G. Varshney, Sunandita Debnath and A. K. Sharma Tunable Circularly Polarized Graphene Antenna for THz Applications Optik-International Journal for Light and Electron Optics, Elsevier Journal 223 | 1–10 Optik-International Journal for Light and Electron Optics, Elsevier 2020
Ajay Nath, J. Bera, S. Ghosh and Utpal Roy Exact Analytical Model for Bose-Einstein Condensate at Negative Temperature Scientific Reports (SpringerNature), 10, 9016 Journal | Scientific Reports (SpringerNature), 10, 9016 2020
Ajay Nath, J. Bera, S. Ghosh, P.K. Panigrahi and Utpal Roy Soliton Dynamics for an Ingenious Trap Combination in a Bose-Einstein Condensate Eur. Phys. J. D 74, 27 Journal | Eur. Phys. J. D 74, 27 2020
Rituraj and Naveen Kumar Cloud-based Secure Personal Health Record Management System using Mixnode and Blockchain World Conference on Smart Trends in Systems, Security, and Sustainability (WS4'2020) Conference | World Conference on Smart Trends in Systems, Security, and Sustainability (WS4'2020) 2020
Amit Kumar Dwivedi, Naveen Kumar, and Mayank Pathela Distributed and Lazy Auditing of Outsourced Data 16th International Conference on Distributed Computing and Internet Technology (ICDCIT) Conference | 16th International Conference on Distributed Computing and Internet Technology (ICDCIT) 2020
Nanjangud C. Narendra, Novarun Deb and Souvick Das Dynamic Contextual Goal Management in IoT-Based Systems IEEE Internet Things J. 7(10) Journal | IEEE Internet Things J. 7(10) 2020
Novarun Deb, Mandira Roy, Surochita Pal, Ankita Bhaumick and Nabendu Chaki A Deployment Framework for Ensuring Business Compliance Using Goal Models Trans. Comput. Sci. 35 Journal | 106-118 Trans. Comput. Sci. 35 2020
Novarun Deb, Mandira Roy, Nabendu Chaki and Agostino Cortesi Generation of Safety and Liveness Complaint Automata from Goal Model Specifications EDCC Conference | 127-134 EDCC 2020
J. S. Bhatt and N. Padmanabhan Image Registration for Meteorological Applications: Development of a Generalized Software for Sensor Data Registration at ISRO IEEE Geoscience and Remote Sensing Magazine (Impact factor 9.659). doi: 10.1109/MGRS.2019.2949382. Journal vol. 8, no. 4 | 23-37 IEEE Geoscience and Remote Sensing Magazine (Impact factor 9.659). doi: 10.1109/MGRS.2019.2949382. 2020
Vijayashekhar SS, J. S. Bhatt, and B. Chattopadhyay Virtual dimensionality of hyperspectral data: Use of multiple hypothesis testing for controlling Type I error IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, (Impact factor 3.827) Journal vol. 13 | 2974 - 2985 IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, (Impact factor 3.827) 2020
Jignesh S. Bhatt and M. V, Joshi Unmixing in Hyperspectral Remote Sensing: CRC Press (USA) (Accepted and to be published in 2020) Book | CRC Press (USA) (Accepted and to be published in 2020) 2020
J. S. Bhatt and M. V. Joshi Deep learning in hyperspectral unmixing: A review IEEE International Geoscience and Remote Sensing Symposium (IGARSS) Conference | 2189 - 2192 IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2020
Jignesh Patel, M. V. Joshi, and J. S. Bhatt A novel approach for hyperspectral image super-resolution using spectral unmixing and transfer learning IEEE International Geoscience and Remote Sensing Symposium (IGARSS) Conference | 1512 - 1515 IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2020
Varun Kumar, Mangal Singh, Sarat Kumar Patra, Poonam Singh Hybrid CR Network: An Approach Based on Interweave-and Underlay-Type CR Network Springer Singapore Journal | 1093-1103 Springer Singapore 2020
Byomakesh Mahapatra, Ashok Kumar Turuk, Sarat Kumar Patra Exploring power consumption reduction in centralized radio access for energy‐efficient centralized‐Internet of Things implementation Transactions on Emerging Telecommunications Technologies Journal 31 | e4045 Transactions on Emerging Telecommunications Technologies 2020
C Sidharth, Shrishail M Hiremath, Sarat Kumar Patra Deep Learning based Hybrid Precoding for mmWave Massive MIMO system using ComcepNet IEEE Conference | 1317-1321 IEEE 2020
Byomakesh Mahapatra, Ashok Kumar Turuk, Sanket Kumar Panda, Sarat Kumar Patra Utilization-aware VB migration strategy for inter-BBU load balancing in 5G cloud radio access networks Elsevier Journal 181 | 107507 Elsevier 2020
Sambit Behura, Subham Kedia, Shrishail M Hiremath, Sarat Kumar Patra WiST ID—Deep Learning-Based Large Scale Wireless Standard Technology Identification IEEE Journal 6 | 1365-1377 IEEE 2020
Amit Kumar, Manisha Pattanaik, Pankaj Srivastava, Kamal Kishor Jha Dual Metal Hetero Dielectric GAAFET based Energy Efficient Digital Circuits, International Conference on Smart Electronics and Communication (ICOSEC) IEEE Conference | 1206-1209 IEEE 2020
Amit Kumar, Manisha Pattanaik, Pankaj Srivastava, Kamal Kishor Jha Reduction of Drain Induced Barrier Lowering in DM‐HD‐NA GAAFET for RF Applications, IET Circuits, Devices & Systems Journal 14 | 270-275 2020
Kamal K. Jha SIC: An New Flatland Buddy, Pan Stanford Publication Book Chapter | 2020
Kamal K. Jha Introduction to Transition Metal Dichalcogenides, Pan Stanford Publication Book Chapter | 2020
Deepak Kumar Dalai, Subhamoy Maitra, Santu Paul and Dibyendu Roy Distinguisher & Non-randomness of Grain-v1 for 112, 114 & 116 initialization rounds with multiple-bit difference in IVs IET-Information Security Journal 13 | 603-613 IET-Information Security 2019
Akhilesh Anilkumar Siddhanti, Srinivasu Bodapati, Anupam Chattopadhyay, Subhamoy Maitra, Dibyendu Roy and Pantelimon Stanica Analysis of the Strict Avalanche Criterion in variants of Arbiter-based Physically Unclonable Functions In the Proceeding of the 20th International Conference on Cryptology in India (Indocrypt 2019), LNCS Conference 11898 | 556-577 In the Proceeding of the 20th International Conference on Cryptology in India (Indocrypt 2019), LNCS 2019
Debajyoti Bera, Subhamoy Maitra, Dibyendu Roy and Pantelimon Stanica Limitation of the BLR testing in estimating nonlinearity In the Eleventh International Workshop on Coding and Cryptography (WCC) Conference | In the Eleventh International Workshop on Coding and Cryptography (WCC) 2019
Pramit Mazumdar, Kamal Lamichhane, Marco Carli, and Federica Battisti A Feature Integrated Saliency Estimation Model for Omnidirectional Immersive Images Electronics, MDPI Journal 8 | 1-15 Electronics, MDPI 2019
Pramit Mazumdar, and Federica Battisti A Content based Approach for Saliency Estimation in 360 Images IEEE International Conference on Image Processing (ICIP) Conference | IEEE International Conference on Image Processing (ICIP) 2019
Pramit Mazumdar, Giuliano Arru, Marco Carli, and Federica Battisti Face-aware Saliency Estimation Model for 360 Images IEEE European Signal Processing Conference (EUSIPCO) Conference | IEEE European Signal Processing Conference (EUSIPCO) 2019
Giuliano Arru, Pramit Mazumdar, Marco Carli, and Federica Battisti Exploiting Visual Behaviour for Autism Spectrum Disorder Identification IEEE International on Multimedia and Expo Workshops (ICMEW) Conference | IEEE International on Multimedia and Expo Workshops (ICMEW) 2019
Kamal Lamichhane, Pramit Mazumdar, and Marco Carli Geometric feature based approach for 360° image saliency estimation IEEE International Symposium on Image and Signal Processing and Analysis (ISPA) Conference | IEEE International Symposium on Image and Signal Processing and Analysis (ISPA) 2019
Syed Muhammad Umair Arif, Pramit Mazumdar, and Federica Battisti A Comparative Study of Rendering Devices for Safety-Critical Applications in Operative Control Rooms IEEE International Symposium on Image and Signal Processing and Analysis (ISPA) Conference | IEEE International Symposium on Image and Signal Processing and Analysis (ISPA) 2019
