For any query or details related to B.Tech Admissions, email us <admissions@iiitvadodara.ac.in>
B.Tech for Academic year 2024-25
Branch |
Seat |
Total |
|
CIWG |
Seats In General |
||
CSE |
10 |
19 |
29 |
IT |
2 |
5 |
7 |
Sr No | Particular | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Sem-VII | Sem-VIII |
---|---|---|---|---|---|---|---|---|---|
1 | Caution Deposit(Refundable) | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | I Card Fee (One time) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Institute Development Contribution (IDC) (One time) | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tuition Fee | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
5 | Exam Fee | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 |
6 | Student Activities Centre Fees | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 |
7 | Student Insurance | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 |
8 | Medical Fees | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
9 | Hostel & Mess Reserve Fund | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
10 | Lib Fee | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
11 | Alumni Fee | 0 | 0 | 0 | 0 | 1250 | 1250 | 1250 | 1250 |
12 | Convocation Fee | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 |
A | Sub Total A | 156720 | 136500 | 132370 | 132250 | 135120 | 135000 | 135620 | 135500 |
Boarding Lodging & Transportation Fees | |||||||||
13 | Hostel Estt Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
14 | Transport Fees | 9500 | 9500 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
15 | Mess Fees(for 4 Months, constituting a semester) per semester; Paid directly to Mess Vendor (approximately) | 25000 | 25000 | 25000 | 25000 | 27000 | 27000 | 27000 | 27000 |
16 | Hostel Fee (directly to Hostel Agency) | 40000 | 40000 | 42000 | 42000 | 44000 | 44000 | 46000 | 46000 |
B | Sub Total B | 77000 | 77000 | 79500 | 79500 | 83500 | 83500 | 85500 | 85500 |
Grand Total (A+B) | 233720 | 213500 | 211870 | 211750 | 218620 | 218500 | 221120 | 221000 |
Fees Structure (For Non-SAARC), as per DASA Guidelines.
Note:-
1) Tuition Fee will remain the same for the batch.
2) The figures mentioned above are indicative, There are no fees weiver for any category at IIIT Vadodara.
3) All Candidates seeking admission in B.Tech Programme are advised to have their own laptops.
Fees Refund Policy