Sr No. | Particular | Sem-I | Sem-II | Sem-III | Sem-IV |
---|---|---|---|---|---|
1 | Caution Deposit (Refundable) | 15000 | 0 | 0 | 0 |
2 | I Card Fee (One time) | 100 | 0 | 0 | 0 |
3 | Institute Development Contribution(IDC) (One time) | 5000 | 0 | 0 | 0 |
4 | Tuition Fee | 50000 | 50000 | 50000 | 50000 |
5 | Exam Fee | 750 | 750 | 1000 | 1000 |
6 | Sports Gymkhana & Cultural Activities Fees | 1000 | 1000 | 1500 | 1500 |
7 | Student Insurance | 120 | 0 | 120 | 0 |
8 | Medical Fees | 1000 | 1000 | 1500 | 1500 |
9 | Hostel & Mess Reserve Fund | 1000 | 1000 | 1000 | 1000 |
Fees to be paid to the Instittue (A) | 73970 | 53750 | 55120 | 55000 | |
10 | Hostel Estt Fees | 2000 | 2000 | 2000 | 2000 |
11 | Transport Fees | 8000 | 8000 | 8500 | 8500 |
12 | Messing per semester; directly to Mess Vendor (approximately) | 24800 | 24800 | 27300 | 27300 |
13 | Hostel Fee directly to Hostel Agency | 38572 | 38572 | 43500 | 43500 |
Fees to be paid directly to the Vendor (B) | 73372 | 73372 | 81300 | 81300 | |
Total Fees to be paid (C=A+B) | 147342 | 127122 | 136420 | 136300 |
Note:-
1) Tuition Fee will remain fixed for the batch as mentioned in the table.
2) Other fees (aggregate total) can increase up to 10% every year.
3) Other fees for Sem-III and Sem-IV are projected estimate only.
**Those students who stay at Institute official Hostel shall pay Hostel Estt Fees (Rs. 2000/-) & Transport Fees (Rs. 8000/-) to the Institute.The fees is to be paid through by the following mode:-
1)https://www.onlinesbi.com
2) IIITV QR Code
Fees Refund Policy