Sr No. | Particular | Sem-I | Sem-II | Sem-III | Sem-IV |
---|---|---|---|---|---|
1 | Caution Deposit (Refundable) | 20000 | 0 | 0 | 0 |
2 | I Card Fee (One time) | 100 | 0 | 0 | 0 |
3 | Institute Development Contribution(IDC) (One time) | 5000 | 5000 | 0 | 0 |
4 | Tuition Fee | 60000 | 60000 | 60000 | 60000 |
5 | Exam Fee | 750 | 750 | 1000 | 1000 |
6 | Student Activities Centre Fees | 2000 | 2000 | 2000 | 2000 |
7 | Student Insurance | 120 | 0 | 120 | 0 |
8 | Medical Fees | 1500 | 1500 | 2000 | 2000 |
9 | Hostel & Mess Reserve Fund | 1500 | 1500 | 1500 | 1500 |
10 | Lib Fee | 750 | 750 | 750 | 750 |
11 | Alumni Fee | 1250 | 1250 | 1250 | 1250 |
12 | Convocation Fee | 1000 | 1000 | 1000 | 1000 |
Sub Total A | 93970 | 73750 | 69620 | 69500 | |
Boarding Lodging & Transportation Fees | |||||
13 | Hostel Estt Fees (Applicable only if you stay in Hostel) | 2500 | 2500 | 2500 | 2500 |
14 | Transport Fees (Applicable only if you stay in Hostel) | 9500 | 9500 | 10000 | 10000 |
15 | Mess Fees(for 4 Months, constituting a semester) per semester; Paid directly to Mess Vendor (approximately) | 25000 | 25000 | 25000 | 25000 |
16 | Hostel Fee (directly to Hostel Agency) | 40000 | 40000 | 42000 | 42000 |
Sub Total B | 77000 | 77000 | 79500 | 79500 | |
Grand Total (A+B) | 170970 | 150750 | 149120 | 149000 |
Note:-
1) Tuition Fee shall remain fixed for the duration of course.
2) Other Fees are indicative and may vary.
3) Hostel is not mandatory.
4) TA Ship.
(a) GATE Qualified - Assured
(b) Non GATE -May be provided.