Sr No. | Particular | Sem-I | Sem-II | Sem-III | Sem-IV |
---|---|---|---|---|---|
1 | Caution Deposit (Refundable) | 10000 | 10000 | 0 | 0 |
2 | I Card Fee (One time) | 100 | 0 | 0 | 0 |
3 | Institute Development Contribution(IDC) (One time) | 5000 | 5000 | 0 | 0 |
4 | Tuition Fee | 95000 | 95000 | 95000 | 95000 |
5 | Exam Fee | 750 | 750 | 1000 | 1000 |
6 | Student Activities Centre Fees | 0 | 0 | 0 | 0 |
7 | Student Insurance | 120 | 0 | 120 | 0 |
8 | Medical Fees | 0 | 0 | 0 | 0 |
9 | Hostel & Mess Reserve Fund | 0 | 0 | 0 | 0 |
10 | Lib Fee | 0 | 0 | 0 | 0 |
11 | Alumni Fee | 1500 | 1500 | 1500 | 1500 |
12 | Convocation Fee | 1500 | 1500 | 1500 | 1500 |
13 | Campus Immersion Fee | 3000 | 0 | 0 | 3000 |
Sub Total A | 126970 | 103750 | 99120 | 102000 | |
Boarding Lodging & Transportation Fees | |||||
14 | Hostel Estt Fees | 0 | 0 | 0 | 0 |
15 | Transport Fees | 0 | 0 | 0 | 0 |
16 | Mess Fees(for 4 Months, constituting a semester) per semester; Paid directly to Mess Vendor (approximately) | 0 | 0 | 0 | 0 |
17 | Hostel Fee (directly to Hostel Agency) | 0 | 0 | 0 | 0 |
Sub Total B | 0 | 0 | 0 | 0 | |
Grand Total (A+B) | 126970 | 103750 | 99120 | 102000 |
Note:-
1) Tuition Fee shall remain fixed for the duration of course.
2) Other Fees are indicative and may vary.
3) Hostel is not mandatory.
4) TA Ship is NOT applicable.